Model | 50WQ10‐ 12‐0.75 |
50WQ12 15‐1.5 |
80WQ40‐14-3 | 100WQ60‐14‐4 | 250WQ6009-30 | 80WQ40-10‐2.2 | 150WQ180‐20‐18.5 | 40WQ10-10‐0.75 | 50WQ20-25-3 | 50WQ7-15‐1.1 | 80WQ45-25‐7.5 |
Brand | Bedford | Bedford | Bedford | Bedford | Bedford | Bedford | Bedford | Bedford | Bedford | Bedford | Bedford |
KW/HP | 0.75/1 | 1.5/2.0 | 3.0/4.0 | 4.0/5.3 | 30/40 | 2.2/3.0 | 18.5/25 | 0.75/1.0 | 3.0/4.0 | 1.1/1.5 | 7.5/10 |
Volte | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
H-Max | 12m | 15m | 14m | 14m | 9m | 10m | 20m | 10m | 25m | 15m | 25m |
Q-Max | 10m3/h | 12m3/h | 40m3/h | 60m3/h | 600m3/h | 40m3/h | 180m3/h | 10m3/h | 20m3/h | 7m3/h | 45m3/h |
Motor Speed | – | – | – | – | – | – | – | – | – | – | – |
Port Size | – | – | – | – | – | – | – | – | – | – | – |
Reviews
There are no reviews yet.